The Supplies Control Unit (SCU) in the Ministry of Investment, Trade and Commerce is hereby informing the general public that effective Wednesday, October 7th, 2020 new fixed controlled prices will be introduced for the sale of Liquefied Petroleum Gas (LPG). This change now reflects the sale by wholesale volume and retail sale by volume in both urban and rural areas.
WHOLESALE | |
District | Per Gallon |
Belize District | $2.76 |
Cayo District | $2.76 |
Orange Walk District | $2.76 |
Corozal District | $2.76 |
Stann Creek District | $2.76 |
Toledo District | $2.76 |
Â
RETAIL |
||
Urban Area | Per Pound | Per Gallon |
Belize City | $0.99 | $4.36 |
Belmopan | $0.99 | $4.36 |
San Ignacio Town | $0.99 | $4.36 |
Benque Viejo Del Carmen Town | $0.99 | $4.36 |
Orange Walk Town | $0.99 | $4.36 |
Corozal Town | $0.99 | $4.36 |
Dangriga Town | $0.99 | $4.36 |
Punta Gorda Town | $0.99 | $4.36 |
Â
RETAIL |
||
Rural Area | Per Pound | Per Gallon |
Rural areas of the Belize District | $1.01 | $4.46 |
Rural areas of the Cayo District | $1.01 | $4.46 |
Rural areas of the Orange Walk District | $1.01 | $4.46 |
Rural areas of the Corozal District | $1.01 | $4.46 |
Rural areas of the Stann Creek District | $1.01 | $4.46 |
Rural areas of the Toledo District | $1.01 | $4.46 |
The monthly increase seen in October is due to fluctuations in acquisition prices namely for butane. Propane prices on the other hand have remained steady.
The general public is advised that the prices established for imported LPG are based on the mixtures of 70:30 (Propane: Butane) only as per requirement of the Belize National Standard Specification for Liquefied Petroleum Gas (LPG) BZS 21:2012. For further information, kindly contact the office of the Belize Bureau of Standards at 822-0446, 822-0447 or via email at [email protected] or [email protected].